added sibelius files for I Built the Sky
This commit is contained in:
		
							parent
							
								
									5cd3087184
								
							
						
					
					
						commit
						0ce14420d6
					
				
							
								
								
									
										
											BIN
										
									
								
								i-built-the-sky/I Built the Sky.pdf
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								i-built-the-sky/I Built the Sky.pdf
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								i-built-the-sky/I Built the Sky.sib
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								i-built-the-sky/I Built the Sky.sib
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| @ -1439,9 +1439,9 @@ | ||||
|    <size>192</size> | ||||
|    <noteList> | ||||
|     <note> | ||||
|      <position>80</position> | ||||
|      <position>72</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.52</velocity> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
| @ -1450,10 +1450,22 @@ | ||||
|      <instrument>15</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>80</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>14</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>88</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.48</velocity> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
| @ -1487,7 +1499,7 @@ | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>96</position> | ||||
|      <position>108</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
| @ -1495,37 +1507,25 @@ | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>31</instrument> | ||||
|      <instrument>15</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>108</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.52</velocity> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>17</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>108</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.59</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>16</instrument> | ||||
|      <instrument>14</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>120</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.54</velocity> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
| @ -1537,19 +1537,7 @@ | ||||
|     <note> | ||||
|      <position>120</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.57</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>14</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>132</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.6</velocity> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
| @ -1579,7 +1567,7 @@ | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>26</instrument> | ||||
|      <instrument>2</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
| @ -1594,6 +1582,30 @@ | ||||
|      <instrument>11</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>144</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>31</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>156</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>13</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>156</position> | ||||
|      <leadlag>0</leadlag> | ||||
| @ -1609,73 +1621,13 @@ | ||||
|     <note> | ||||
|      <position>156</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.53</velocity> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>17</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>156</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.6</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>16</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>168</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.57</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>16</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>168</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.57</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>15</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>180</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.64</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>15</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>180</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.61</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>14</instrument> | ||||
|      <instrument>26</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|    </noteList> | ||||
| @ -4440,7 +4392,7 @@ | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>20</instrument> | ||||
|      <instrument>2</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
| @ -4452,7 +4404,7 @@ | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>2</instrument> | ||||
|      <instrument>32</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
| @ -4572,7 +4524,7 @@ | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>20</instrument> | ||||
|      <instrument>32</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
| @ -4587,6 +4539,18 @@ | ||||
|      <instrument>2</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>216</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>29</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>240</position> | ||||
|      <leadlag>0</leadlag> | ||||
| @ -4623,6 +4587,18 @@ | ||||
|      <instrument>2</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>264</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>29</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>276</position> | ||||
|      <leadlag>0</leadlag> | ||||
| @ -4644,7 +4620,7 @@ | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>20</instrument> | ||||
|      <instrument>32</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
| @ -4671,6 +4647,18 @@ | ||||
|      <instrument>2</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>312</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>29</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>336</position> | ||||
|      <leadlag>0</leadlag> | ||||
| @ -4743,6 +4731,18 @@ | ||||
|      <instrument>2</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>408</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>29</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>432</position> | ||||
|      <leadlag>0</leadlag> | ||||
| @ -4800,7 +4800,7 @@ | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>20</instrument> | ||||
|      <instrument>32</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
| @ -4920,7 +4920,7 @@ | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>20</instrument> | ||||
|      <instrument>32</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
| @ -5460,6 +5460,277 @@ | ||||
|     </note> | ||||
|    </noteList> | ||||
|   </pattern> | ||||
|   <pattern> | ||||
|    <name>b -> a -> g# beat 2 in</name> | ||||
|    <category>not_categorized</category> | ||||
|    <size>192</size> | ||||
|    <noteList> | ||||
|     <note> | ||||
|      <position>24</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>30</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>24</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>2</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>24</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>21</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>48</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>30</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>48</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>11</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>48</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>21</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>72</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>30</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>72</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>2</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>72</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>21</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>96</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>30</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>96</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>2</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>96</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>21</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>96</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.64</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>11</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>120</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>30</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>120</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>2</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>120</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>21</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>144</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>30</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>144</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>21</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>144</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.9</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>11</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>168</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>31</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>168</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>21</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>168</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.8</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>2</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|    </noteList> | ||||
|   </pattern> | ||||
|   <pattern> | ||||
|    <name>b -> a -> g# beat 2</name> | ||||
|    <category>not_categorized</category> | ||||
| @ -10719,7 +10990,7 @@ | ||||
|     <note> | ||||
|      <position>12</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.32</velocity> | ||||
|      <velocity>0.49</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
| @ -10767,7 +11038,7 @@ | ||||
|     <note> | ||||
|      <position>48</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.33</velocity> | ||||
|      <velocity>0.47</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
| @ -10815,7 +11086,7 @@ | ||||
|     <note> | ||||
|      <position>84</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.36</velocity> | ||||
|      <velocity>0.51</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
| @ -10863,7 +11134,7 @@ | ||||
|     <note> | ||||
|      <position>120</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.32</velocity> | ||||
|      <velocity>0.45</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
| @ -10911,7 +11182,7 @@ | ||||
|     <note> | ||||
|      <position>144</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.35</velocity> | ||||
|      <velocity>0.47</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
| @ -10947,7 +11218,7 @@ | ||||
|     <note> | ||||
|      <position>168</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.34</velocity> | ||||
|      <velocity>0.47</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
| @ -11023,6 +11294,18 @@ | ||||
|      <instrument>2</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>24</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.66</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>16</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>36</position> | ||||
|      <leadlag>0</leadlag> | ||||
| @ -11035,6 +11318,18 @@ | ||||
|      <instrument>2</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>36</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.52</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>16</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>48</position> | ||||
|      <leadlag>0</leadlag> | ||||
| @ -11071,6 +11366,18 @@ | ||||
|      <instrument>2</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>60</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.63</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>15</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>72</position> | ||||
|      <leadlag>0</leadlag> | ||||
| @ -11083,6 +11390,18 @@ | ||||
|      <instrument>2</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>72</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.57</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>15</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>84</position> | ||||
|      <leadlag>0</leadlag> | ||||
| @ -11119,6 +11438,18 @@ | ||||
|      <instrument>2</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>96</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.64</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>14</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>108</position> | ||||
|      <leadlag>0</leadlag> | ||||
| @ -11131,6 +11462,18 @@ | ||||
|      <instrument>2</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>108</position> | ||||
|      <leadlag>0</leadlag> | ||||
|      <velocity>0.58</velocity> | ||||
|      <pan_L>0.5</pan_L> | ||||
|      <pan_R>0.5</pan_R> | ||||
|      <pitch>0</pitch> | ||||
|      <key>C0</key> | ||||
|      <length>-1</length> | ||||
|      <instrument>14</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
|     <note> | ||||
|      <position>120</position> | ||||
|      <leadlag>0</leadlag> | ||||
| @ -11167,6 +11510,18 @@ | ||||
|      <instrument>2</instrument> | ||||
|      <note_off>false</note_off> | ||||
|     </note> | ||||
