atari-music-editor/songs/fwm-channel1.txt

625 lines
8.1 KiB
Plaintext
Raw Permalink Normal View History

2007-01-15 12:00:00 +00:00
-------1-------
A5 0 17 16
A5 0 17 16
A5 0 17 16
A5 0 17 16
G5 0 19 16
A5 0 17 16
A5 0 17 16
A5 0 17 16
A#5 0 16 16
G5 0 19 16
G5 0 19 16
G5 0 19 16
A5 0 17 16
G5 0 19 16
F5 0 22 16
D5 0 26 16
-------2-------
A5 0 17 16
A5 0 17 16
A5 0 17 16
A5 0 17 16
G5 0 19 16
A5 0 17 16
A5 0 17 16
A5 0 17 16
A#5 0 16 16
G5 0 19 16
G5 0 19 16
G5 0 19 16
A5 0 17 16
G5 0 19 16
F#5 0 20 16
D5 0 26 16
-------3-------
A5 0 17 16
A5 0 17 16
A5 0 17 16
A5 0 17 16
G5 0 19 16
A5 0 17 16
A5 0 17 16
A5 0 17 16
A#5 0 16 16
G5 0 19 16
G5 0 19 16
G5 0 19 16
A5 0 17 16
G5 0 19 16
F5 0 22 16
D5 0 26 16
-------4-------
A5 0 17 16
A5 0 17 16
A5 0 17 16
A5 0 17 16
G5 0 19 16
A5 0 17 16
A5 0 17 16
A5 0 17 16
A#5 0 16 16
G5 0 19 16
G5 0 19 16
G5 0 19 16
A5 0 17 16
G5 0 19 16
F#5 0 20 16
D5 0 26 16
-------5-------
A5 0 17 16
A5 0 17 16
A5 0 17 16
A5 0 17 16
G5 0 19 16
A5 0 17 16
A5 0 17 16
A5 0 17 16
A#5 0 16 16
G5 0 19 16
G5 0 19 16
G5 0 19 16
A5 0 17 16
G5 0 19 16
F5 0 22 16
D5 0 26 16
-------6-------
A5 0 17 16
A5 0 17 16
A5 0 17 16
A5 0 17 16
G5 0 19 16
A5 0 17 16
A5 0 17 16
A5 0 17 16
A#5 0 16 16
G5 0 19 16
G5 0 19 16
G5 0 19 16
A5 0 17 16
G5 0 19 16
F#5 0 20 16
D5 0 26 16
-------7-------
C5 0 29 16
C5 0 29 16
C5 0 29 16
C5 0 29 16
D#5 0 24 16
C5 0 29 16
C5 0 29 16
C5 0 29 16
D5 0 26 16
C5 0 29 16
C5 0 29 16
C5 0 29 16
F5 0 22 16
C5 0 29 16
G5 0 19 16
D#5 0 24 16
-------8-------
D5 0 26 16
D5 0 26 16
E5 0 23 16
D5 0 26 16
F#5 0 20 16
D5 0 26 16
G5 0 19 16
D5 0 26 16
A5 0 17 16
D5 0 26 16
A#5 0 16 16
D5 0 26 16
C6 0 14 21.33
G5 0 19 21.33
D#5 0 24 32
D5 0 26 21.33
E5 0 23 21.33
F#5 0 20 32
-------9-------
G5 0 19 16
D5 0 26 16
A#5 0 16 16
G5 0 19 16
F#5 0 20 16
D5 0 26 16
A5 0 17 16
F#5 0 20 16
G5 0 19 16
D#5 0 25 16
C6 0 14 16
G5 0 19 16
D5 0 26 16
F5 0 22 16
G#5 0 18 16
B5 0 15 16
-------10-------
C6 0 14 16
G5 0 19 16
D#5 0 25 16
D5 0 26 16
C5 0 29 16
D5 0 26 16
D#5 0 25 16
G5 0 19 16
G#5 0 18 16
G5 0 19 16
F5 0 22 16
C5 0 29 16
F5 0 22 16
B4 0 31 16
G#5 0 18 16
D5 0 26 16
-------11-------
F#5 0 20 16
D#5 0 25 16
A#5 0 16 16
F#5 0 20 16
F5 0 22 16
D5 0 26 16
A#5 0 16 16
F5 0 22 16
D#5 0 25 16
B4 0 31 16
G#5 0 18 16
F#5 0 20 16
G#5 0 18 16
B4 0 31 16
D5 0 26 16
F5 0 22 16
-------12-------
F#5 0 20 16
C#5 0 28 16
A5 0 17 16
F#5 0 20 16
C#6 0 13 16
A5 0 17 16
F#5 0 20 16
C#5 0 28 16
F5 0 22 16
C#5 0 28 16
G#5 0 18 16
F5 0 22 16
F#5 0 20 16
D5 0 26 16
A5 0 17 16
F#5 0 20 16
-------13-------
G5 0 19 16
D5 0 26 16
A#5 0 16 16
G5 0 19 16
F#5 0 20 16
D5 0 26 16
A5 0 17 16
F#5 0 20 16
G5 0 19 16
D#5 0 25 16
C6 0 14 16
G5 0 19 16
D5 0 26 16
F5 0 22 16
G#5 0 18 16
B5 0 15 16
-------14-------
C6 0 14 16
G5 0 19 16
D#5 0 25 16
D5 0 26 16
C5 0 29 16
D5 0 26 16
D#5 0 25 16
G5 0 19 16
G#5 0 18 16
G5 0 19 16
F5 0 22 16
C5 0 29 16
F5 0 22 16
B4 0 31 16
G#5 0 18 16
D5 0 26 16
-------15-------
F#5 0 20 16
D#5 0 25 16
A#5 0 16 16
F#5 0 20 16
F5 0 22 16
D5 0 26 16
A#5 0 16 16
F5 0 22 16
D#5 0 25 16
B4 0 31 16
G#5 0 18 16
F#5 0 20 16
G#5 0 18 16
B4 0 31 16
D5 0 26 16
F5 0 22 16
-------16-------
F#5 0 20 16
C#5 0 28 16
A5 0 17 16
F#5 0 20 16
C#6 0 13 16
A5 0 17 16
F#5 0 20 16
C#5 0 28 16
F5 0 22 16
C#5 0 28 16
G#5 0 18 16
F5 0 22 16
F#5 0 20 16
D5 0 26 16
A5 0 17 16
F#5 0 20 16
-------17-------
G5 0 19 16
G#5 0 18 16
G5 0 19 16
F#5 0 20 16
G5 0 19 16
C5 0 29 16
B4 0 31 16
C5 0 29 16
A5 0 17 16
A#5 0 16 16
A5 0 17 16
G#5 0 18 16
A5 0 17 16
D5 0 26 16
C#5 0 28 16
D5 0 26 16
-------18-------
A#5 0 16 16
C6 0 14 16
A#5 0 16 16
A5 0 17 16
A#5 0 16 16
D#5 0 25 16
D5 0 26 16
D#5 0 25 16
C6 0 14 16
C#6 0 13 16
C6 0 14 16
A#5 0 16 16
C6 0 14 16
F5 0 22 16
E5 0 23 16
F5 0 22 16
-------19-------
G5 0 19 16
G#5 0 18 16
G5 0 19 16
F#5 0 20 16
G5 0 19 16
C5 0 29 16
B4 0 31 16
C5 0 29 16
A5 0 17 16
A#5 0 16 16
A5 0 17 16
G#5 0 18 16
A5 0 17 16
D5 0 26 16
C#5 0 28 16
D5 0 26 16
-------20-------
A#5 0 16 16
C6 0 14 16
A#5 0 16 16
A5 0 17 16
A#5 0 16 16
D#5 0 25 16
D5 0 26 16
D#5 0 25 16
C6 0 14 16
C#6 0 13 16
C6 0 14 16
A#5 0 16 16
C6 0 14 16
F5 0 22 16
E5 0 23 16
F5 0 22 16
-------21-------
C5 0 29 16
E5 0 23 16
G5 0 19 16
A#5 0 16 16
C6 0 14 16
A#5 0 16 16
G5 0 19 16
E5 0 23 16
C5 0 29 16
F5 0 22 16
G#5 0 18 16
C6 0 14 16
C#6 0 13 16
C6 0 14 16
G#5 0 18 16
F5 0 22 16
-------22-------
B4 0 31 16
D5 0 26 16
F5 0 22 16
G#5 0 18 16
B5 0 15 16
G#5 0 18 16
F5 0 22 16
D5 0 26 16
C5 0 29 16
D#5 0 25 16
G5 0 19 16
C6 0 14 16
C#6 0 13 16
G#5 0 18 16
F5 0 22 16
C#5 0 28 16
-------23-------
C5 0 29 16
E5 0 23 16
G5 0 19 16
A#5 0 16 16
C6 0 14 16
A#5 0 16 16
G5 0 19 16
E5 0 23 16
C5 0 29 16
F5 0 22 16
G#5 0 18 16
C6 0 14 16
C#6 0 13 16
C6 0 14 16
G#5 0 18 16
F5 0 22 16
-------24-------
B4 0 31 16
D5 0 26 16
F5 0 22 16
G#5 0 18 16
B5 0 15 16
G#5 0 18 16
F5 0 22 16
D5 0 26 16
C5 0 29 16
D#5 0 25 16
G5 0 19 16
C6 0 14 16
C#6 0 13 16
G#5 0 18 16
F5 0 22 16
C#5 0 28 16
-------25-------
C5 0 29 21.33
F4 1 14 21.33
C5 0 29 32
F5 0 22 21.33
C5 0 29 21.33
F5 0 22 32
G#5 0 18 21.33
F5 0 22 21.33
G#5 0 18 32
C6 0 14 21.33
G#5 0 18 21.33
C6 0 14 32
A#5 0 16 21.33
C#6 0 13 21.33
A#5 0 16 32
F5 0 22 21.33
A#5 0 16 21.33
F5 0 22 32
C#5 0 28 21.33
F5 0 22 21.33
C#5 0 28 32
C5 0 29 21.33
C#5 0 28 21.33
C5 0 29 32
-------26-------
D5 0 26 21.33
B4 0 31 21.33
D5 0 26 32
F5 0 22 21.33
D5 0 26 21.33
F5 0 22 32
G5 0 19 21.33
F5 0 22 21.33
G5 0 19 32
B5 0 15 21.33
G5 0 19 21.33
B5 0 15 32
A#5 0 16 21.33
C6 0 14 21.33
A#5 0 16 32
G#5 0 18 21.33
A#5 0 16 21.33
G#5 0 18 32
D#5 0 25 21.33
G#5 0 18 21.33
D#5 0 25 32
C5 0 29 21.33
D#5 0 25 21.33
C5 0 29 32
-------27-------
C#5 0 28 21.33
E4 1 15 21.33
C#5 0 28 32
E5 0 23 21.33
C#5 0 28 21.33
E5 0 23 32
G#5 0 18 21.33
E5 0 23 21.33
G#5 0 18 32
C#6 0 13 21.33
G#5 0 18 21.33
C#6 0 13 32
A5 0 17 21.33
C#6 0 13 21.33
A5 0 17 32
G#5 0 18 21.33
A5 0 17 21.33
G#5 0 18 32
E5 0 23 21.33
G#5 0 18 21.33
E5 0 23 32
C#5 0 28 21.33
E5 0 23 21.33
A4 1 11 32
-------28-------
B4 0 31 21.33
F#4 1 13 21.33
B4 0 31 32
E5 0 23 21.33
B4 0 31 21.33
E5 0 23 32
F#5 0 20 21.33
E5 0 23 21.33
F#5 0 20 32
B5 0 15 21.33
F#5 0 20 21.33
B5 0 15 32
F#5 0 20 21.33
B5 0 15 21.33
F#5 0 20 32
D#5 0 25 21.33
F#5 0 20 21.33
D#5 0 25 32
B4 0 31 21.33
D#5 0 25 21.33
B4 0 31 32
F#4 1 13 21.33
B4 0 31 21.33
F#4 1 13 32
-------29-------
B4 0 31 21.33
E4 1 15 21.33
B4 0 31 32
E5 0 23 21.33
B4 0 31 21.33
E5 0 23 32
G5 0 19 21.33
E5 0 23 21.33
G5 0 19 32
B5 0 15 21.33
G5 0 19 21.33
B5 0 15 32
C6 0 14 21.33
E6 0 11 21.33
C6 0 14 32
G5 0 19 21.33
C6 0 14 21.33
G5 0 19 32
E5 0 23 21.33
G5 0 19 21.33
E5 0 23 32
C5 0 29 21.33
E5 0 23 21.33
C5 0 29 32
-------30-------
B4 0 31 21.33
A4 1 11 21.33
C5 0 29 32
E5 0 23 21.33
C5 0 29 21.33
E5 0 23 32
A5 0 17 21.33
E5 0 23 21.33
A5 0 17 32
B5 0 15 21.33
A5 0 17 21.33
C6 0 14 32
A5 0 17 21.33
B5 0 15 21.33
G#5 0 18 32
E5 0 23 21.33
G#5 0 18 21.33
E5 0 23 32
D5 0 26 21.33
E5 0 23 21.33
D5 0 26 32
B4 0 31 21.33
D5 0 26 21.33
B4 0 31 32
-------31-------
C5 0 29 21.33
A4 1 11 21.33
C5 0 29 32
F5 0 22 21.33
C5 0 29 21.33
F5 0 22 32
A5 0 17 21.33
F5 0 22 21.33
A5 0 17 32
C6 0 14 21.33
A5 0 17 21.33
C6 0 14 32
G5 0 19 21.33
B5 0 15 21.33
G5 0 19 32
D5 0 26 21.33
G5 0 19 21.33
D5 0 26 32
B4 0 31 21.33
D5 0 26 21.33
B4 0 31 32
D5 0 26 21.33
G5 0 19 21.33
D5 0 26 32
-------32-------
C5 0 29 21.33
B4 0 31 21.33
C5 0 29 32
D#5 0 25 21.33
C5 0 29 21.33
D#5 0 25 32
G5 0 19 21.33
D#5 0 25 21.33
G5 0 19 32
C6 0 14 21.33
G5 0 19 21.33
C6 0 14 32
A5 0 17 21.33
C6 0 14 21.33
A5 0 17 32
F#5 0 20 21.33
A5 0 17 21.33
F#5 0 20 32
D5 0 26 21.33
F#5 0 20 21.33
D5 0 26 32
A4 1 11 21.33
D5 0 26 21.33
F#5 0 20 32
-------33-------
G5 0 19 8
A4 1 11 16
D5 0 26 16
G5 0 19 21.33
D5 0 26 21.33
G5 0 19 32
A#5 0 16 21.33
G5 0 19 21.33
D5 0 26 32
G5 0 19 8
G6 0 9 8
G5 0 19 4
-------34-------