atari-music-editor/songs/rodtv-channel1.txt

194 lines
2.5 KiB
Plaintext
Raw Permalink Normal View History

2007-01-15 12:00:00 +00:00
-------1-------
x x x 1
-------2-------
D#1 3 25 16
D#1 3 25 16
x x x 16
D#1 3 25 16
D#1 3 25 16
x x x 16
D#1 3 25 16
D#1 3 25 16
D#1 3 25 16
x x x 16
D#1 3 25 16
D#1 3 25 16
x x x 16
D#1 3 25 16
D#1 3 25 16
D#1 3 25 16
-------3-------
x x x 1
-------4-------
D#1 3 25 16
D#1 3 25 16
x x x 16
D#1 3 25 16
F#1 3 21 16
D#1 3 25 16
x x x 16
D#1 3 25 16
F#1 3 21 16
D#1 3 25 16
D#2 3 12 16
D#1 3 25 16
F#1 3 21 16
D#1 3 25 16
D#2 3 12 16
D#1 3 25 16
-------5-------
C#6 0 13 32
C#6 0 13 32
F#1 3 22 16
C#6 0 13 32
C#6 0 13 32
C#6 0 13 32
C#6 0 13 32
D#1 3 25 16
C#6 0 13 32
C#6 0 13 32
D#1 3 25 16
C#6 0 13 32
C#6 0 13 32
C#5 0 28 32
C#5 0 28 32
F#1 3 22 16
C#5 0 28 32
C#5 0 28 32
C#5 0 28 32
C#5 0 28 32
D#1 3 25 16
C#5 0 28 32
C#5 0 28 32
D#1 3 25 16
C#5 0 28 32
C#5 0 28 32
-------6-------
C6 0 14 32
C6 0 14 32
F#1 3 22 16
C6 0 14 32
C6 0 14 32
C6 0 14 32
C6 0 14 32
D#1 3 25 16
C6 0 14 32
C6 0 14 32
D#1 3 25 16
C6 0 14 32
C6 0 14 32
A#5 0 16 32
A#5 0 16 32
F#1 3 22 16
A#5 0 16 32
A#5 0 16 32
A#5 0 16 32
A#5 0 16 32
D#1 3 25 16
A#5 0 16 32
A#5 0 16 32
D#1 3 25 16
A#5 0 16 32
A#5 0 16 32
-------7-------
C#6 0 13 32
C#6 0 13 32
F#1 3 22 16
C#6 0 13 32
C#6 0 13 32
C#6 0 13 32
C#6 0 13 32
D#1 3 25 16
C#6 0 13 32
C#6 0 13 32
D#1 3 25 16
C#6 0 13 32
C#6 0 13 32
C#5 0 28 32
C#5 0 28 32
F#1 3 22 16
C#5 0 28 32
C#5 0 28 32
C#5 0 28 32
C#5 0 28 32
D#1 3 25 16
C#5 0 28 32
C#5 0 28 32
D#1 3 25 16
C#5 0 28 32
C#5 0 28 32
-------8-------
C6 0 14 32
C6 0 14 32
F#1 3 22 16
C6 0 14 32
C6 0 14 32
C6 0 14 32
C6 0 14 32
D#1 3 25 16
C6 0 14 32
C6 0 14 32
D#1 3 25 16
C6 0 14 32
C6 0 14 32
A#5 0 16 32
A#5 0 16 32
F#1 3 22 16
A#5 0 16 32
A#5 0 16 32
A#5 0 16 32
A#5 0 16 32
D#1 3 25 16
A#5 0 16 32
A#5 0 16 32
D#1 3 25 16
A#5 0 16 32
A#5 0 16 32
-------9-------
F5 0 22 16
D#5 0 25 16
F5 0 22 2
D#5 0 25 16
D#5 0 25 5.33
B5 0 15 8
-------10-------
A5 0 17 5.33
A#5 0 16 5.33
C#6 0 13 8
C6 0 14 4
A#5 0 16 5.33
C6 0 14 32
A#5 0 16 32
-------11-------
F5 0 22 1.33
D#5 0 25 8
F5 0 22 8
-------12-------
F#5 0 20 5.33
F5 0 22 5.33
F#5 0 20 8
G5 0 19 4
A#5 0 16 4
-------13-------
B4 0 31 2
B5 0 15 2
-------14-------
B5 0 15 5.33
A#5 0 16 5.33
C#6 0 13 8
B5 0 15 5.33
A#5 0 16 5.33
C#6 0 13 8
-------15-------
B5 0 15 2.66
A#5 0 16 8
D5 0 26 2
-------16-------
D5 0 26 5.33
F#5 0 20 5.33
F5 0 22 8
D#5 0 25 5.33
C#5 0 28 5.33
B4 0 31 8
-------17-------